Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Endeavor 3 $428,333 34
Academy International 5 $736,960 48
Adams 9 $572,189 52
Antelope Trails 23 $650,213 68
Audubon 16 $519,225 58
Banning Lewis Ranch Academy 15 $382,287 58
Bennett Ranch 17 $1,315,153 87
Bricker 2 $327,500 63
Bristol 10 $469,370 60
Broadmoor 16 $1,561,458 104
Buena Vista 2 $440,000 64
Carver 10 $478,943 125
Centennial 11 $300,391 85
Cheyenne Mountain 21 $1,221,755 53
Cheyenne Mountain Charter Academy 1 $449,000 52
Chinook Trail 18 $815,383 73
Chipeta 10 $660,840 55
Columbia 25 $679,876 95
Discovery Canyon 52 $1,058,224 78
Edison 15 $397,337 86
Edith Wolford 29 $1,363,686 79
Ellicott 4 $504,750 38
Encompass Heights 12 $883,108 51
Evans 27 $433,604 77
Explorer 7 $472,829 52
Falcon 9 $614,422 225
Foothills 13 $593,581 60
Freedom 10 $455,540 51
Fremont 18 $614,678 105
French 4 $469,100 55
Frontier 4 $440,000 26
Giberson 8 $329,600 70
Gold Camp 9 $1,170,533 74
Grand Mountain 17 $443,888 89
Grant 9 $320,911 83
Henry 5 $347,080 55
High Plains 8 $389,849 40
Howbert 13 $657,300 71
Hunt 15 $387,367 102
Imagine Indigo Ranch 1 $435,000 91
Inspiration View 46 $521,145 48
Jackson 13 $531,465 104
James Irwin Charter School 1 $0 29
Keller 12 $668,953 96
King 16 $420,094 60
Legacy Peak 64 $662,419 112
Lewis-palmer 9 $1,607,345 97
Madison 7 $498,271 97
Manitou Springs 1 $3,499,000 17
Martin Luther King 14 $420,757 73
Martinez 11 $505,845 48
Mcauliffe 5 $516,100 60
Meridian Ranch 1 $975,000 105
Mesa 1 $0 65
Midland 23 $454,448 69
Monroe 12 $341,308 73
Monterey 15 $274,522 37
Mountain View 22 $704,540 101
Mountain Vista 12 $334,283 44
North 1 $315,000 25
Oak Creek 9 $336,767 75
Odyssey 9 $428,767 46
Otero 17 $355,035 48
Penrose 12 $553,317 55
Pikes Peak 4 $332,500 54
Pinello 10 $364,050 45
Pinon Valley 5 $883,980 48
Pioneer 21 $551,235 81
Prairie Heights 6 $935,483 203
Prairie Hills 11 $403,900 30
Queen Palmer 14 $447,571 109
Ranch Creek 23 $668,575 64
Ray E. Kilmer 34 $1,539,861 87
Remington 14 $450,100 74
Ridgeview 41 $434,305 48
Rockrimmon 10 $459,180 57
Rocky Mountain Classical Academy 2 $417,500 121
Rogers 8 $370,941 79
Roosevelt-edison Charter School 6 $351,733 66
Rudy 11 $383,000 73
Sand Creek 2 $248,475 180
Scott 12 $437,696 44
Skyway 7 $303,614 92
Soaring Eagles 5 $365,980 39
Springs Ranch 33 $434,319 60
Steele 9 $773,822 56
Stetson 25 $504,992 57
Stratmoor Hills 3 $314,667 195
Stratton 5 $472,400 65
Stratton Meadows 7 $278,629 159
Sunrise 13 $380,608 89
Talbot 4 $290,975 28
Taylor 5 $631,180 55
The Da Vinci Academy 21 $636,319 65
Trailblazer 10 $517,300 72
Turman 6 $219,817 70
Twain 14 $355,421 67
Venetucci 2 $514,500 65
Webster 8 $559,738 85
Weikel 3 $968,300 113
West 29 $555,383 52
Widefield 12 $428,542 113
Wildflower 6 $294,131 131
Wilson 9 $241,878 69
Woodmen-roberts 11 $957,991 61

Login to My Homefinder

Pixel